VERIFIED TRACK RECORD

30-Day AI Performance

Every AI analysis is logged with its TP / SL prices at the moment of generation. The win/loss column updates automatically when the market hits either level.

Auto-Pushed Signal Strategy · last 90 days

XAUUSD Algorithmic Signals

Every signal pushed to Telegram subscribers. Outcome auto-graded against historical price: TP hit = win, SL hit = loss.

Building a statistically meaningful track record — 4/20 signals settled so far. Win rate is hidden until the sample is large enough to be reliable (26 still pending settlement).

Win Rate
Collecting…
4/20 settled
Total Signals
31
26 pending settle
Net Pips
Collecting…
cumulative TP/SL pips
Reward / Risk
Collecting…
avg win / avg loss
Fired (UTC) Symbol TF Side Entry TP SL Outcome Pips Settled
2026-06-19 16:31 XAUUSD 5M buy 4,175.78 4,207.20 4,160.06 pending
2026-06-18 08:55 XAUUSD 5M buy 4,308.63 4,364.77 4,280.56 expired +0.0 2026-06-18 07:35
2026-06-17 21:10 XAUUSD 5M buy 4,331.91 4,346.39 4,324.66 win +144.8 2026-06-17 14:20
2026-06-17 20:25 XAUUSD 5M sell 4,325.10 4,314.08 4,330.61 loss -55.1 2026-06-17 12:30
2026-06-17 11:35 XAUUSD 5M sell 4,330.60 4,311.68 4,340.07 loss -94.7 2026-06-17 13:35
2026-06-17 04:50 XAUUSD 5M sell 4,331.35 4,319.42 4,337.31 loss -59.6 2026-06-16 23:10
2026-06-18 14:46 XAUUSD 5M sell 4,301.44 4,269.23 4,317.54 pending
2026-06-18 02:36 XAUUSD 5M sell 4,271.62 4,124.50 4,345.18 pending
2026-06-17 18:30 XAUUSD 5M buy 4,329.06 4,338.74 4,324.21 pending
2026-06-17 09:11 XAUUSD 5M buy 4,347.64 4,361.90 4,340.51 pending
2026-06-16 22:26 XAUUSD 5M sell 4,325.11 4,294.63 4,340.34 pending
2026-06-16 11:35 XAUUSD 5M buy 4,325.25 4,342.09 4,316.83 pending
2026-06-16 01:10 XAUUSD 5M sell 4,332.60 4,297.66 4,350.07 pending
2026-06-15 16:36 XAUUSD 5M buy 4,343.39 4,378.54 4,325.81 pending
2026-06-12 21:30 XAUUSD 5M sell 4,203.12 4,177.33 4,216.01 pending
2026-06-12 09:55 XAUUSD 5M sell 4,186.06 4,126.39 4,215.90 pending
2026-06-11 19:30 XAUUSD 5M sell 4,090.49 4,081.38 4,095.05 pending
2026-06-11 09:45 XAUUSD 5M buy 4,114.06 4,196.81 4,072.69 pending
2026-06-10 14:36 XAUUSD 5M buy 4,210.79 4,269.36 4,181.50 pending
2026-06-09 15:56 XAUUSD 5M sell 4,328.64 4,306.67 4,339.63 pending
TOTAL CALLS (30D)
210
all symbols
RESOLVED
81
129 still pending
WIN RATE
50.6%
41 wins / 40 losses
AVG / DAY
7
analyses across the platform

Daily Outcomes

Stacked by result (green = TP hit, red = SL hit, grey = still pending)

By Symbol (30 days)

SymbolCallsResolvedWin Rate
XAU_USD 205 77 53.2%
USD_JPY 2 2 0%
BTC-USDT-SWAP 2 1 0%
USDJPY 1 1 0%

By Direction

SideCallsWin
long 86 37.5%
short 124 63.4%

Recent Resolved Calls

Last 25 AI analyses where the market hit either TP or SL within the holding window. Anonymized — no user info.

GeneratedSymbolSideEntryTPSLResultHit at
2026-06-19 16:37 XAU_USD long 4,168.0000 4,158.0000 ✗ SL 2026-06-20 00:45
2026-06-19 16:35 XAU_USD long 4,170.0000 4,155.0000 ✗ SL 2026-06-20 00:45
2026-06-19 16:27 XAU_USD long 4,190.0000 4,160.0000 ✗ SL 2026-06-20 00:30
2026-06-19 16:25 XAU_USD long 4,200.0000 4,160.0000 ✗ SL 2026-06-20 00:30
2026-06-19 16:13 XAU_USD short 4,150.0000 4,160.0000 ✓ TP 2026-06-20 00:15
2026-06-19 13:27 XAU_USD short 4,310.0000 4,325.0000 ✓ TP 2026-06-19 21:30
2026-06-19 13:25 XAU_USD short 4,120.0000 4,160.0000 ✗ SL 2026-06-19 21:30
2026-06-19 13:24 XAU_USD long 4,135.0000 4,120.0000 ✓ TP 2026-06-19 21:30
2026-06-19 12:21 XAU_USD long 4,210.0000 4,170.0000 ✗ SL 2026-06-19 20:30
2026-06-19 12:21 XAU_USD long 4,210.0000 4,160.0000 ✗ SL 2026-06-19 20:30
2026-06-19 12:20 XAU_USD long 4,210.0000 4,170.0000 ✗ SL 2026-06-19 20:30
2026-06-19 12:03 XAU_USD short 4,140.0000 4,170.0000 ✗ SL 2026-06-19 20:45
2026-06-19 12:01 XAU_USD short 4,140.0000 4,170.0000 ✗ SL 2026-06-19 20:45
2026-06-19 12:01 XAU_USD long 4,360.0000 4,310.0000 ✗ SL 2026-06-19 20:15
2026-06-19 12:01 XAU_USD long 4,360.0000 4,300.0000 ✗ SL 2026-06-19 20:15
2026-06-19 12:01 XAU_USD long 4,355.0000 4,315.0000 ✗ SL 2026-06-19 20:15
2026-06-19 11:57 XAU_USD short 4,150.0000 4,210.0000 ✓ TP 2026-06-19 20:30
2026-06-19 11:56 XAU_USD long 4,350.0000 4,310.0000 ✗ SL 2026-06-19 20:00
2026-06-19 11:56 XAU_USD long 4,370.0000 4,330.0000 ✗ SL 2026-06-19 20:00
2026-06-19 11:56 XAU_USD long 4,360.0000 4,300.0000 ✗ SL 2026-06-19 20:00
2026-06-19 02:50 XAU_USD short 4,215.0000 4,245.0000 ✓ TP 2026-06-19 11:00
2026-06-19 02:50 XAU_USD short 4,220.0000 4,250.0000 ✓ TP 2026-06-19 11:00
2026-06-19 02:48 XAU_USD short 4,220.0000 4,250.0000 ✓ TP 2026-06-19 11:00
2026-06-18 21:36 XAU_USD short 4,255.0000 4,270.0000 ✓ TP 2026-06-19 06:00
2026-06-18 21:36 XAU_USD short 4,250.0000 4,270.0000 ✓ TP 2026-06-19 06:00

Test it yourself

10 free AI analyses on signup — no card required. See if the next 10 land in the green column.

Start Free Trial View Pricing
Funds Stay With You Your USDT & MT5 balance never leave your broker. We custody nothing.
No Password Sharing The MT5 EA bridge polls with a one-time token. Your password never leaves your machine.
Open Source EA Full MQL5 source bundled with every account. Audit before installing.
Verified Track Record Every AI signal logged. Win/loss audited live on the Track Record page.